$ 40 Million
    $ 25.1 Million Cash Value





Sign up to have the winning numbers sent directly to your e-mail address.


 
 
 
Total Number of Winners
Select Draw Date:
Total Winners:  7,598,547
Powerball
Power Play
Total

Arizona 189,877 8,710 198,587
Arkansas 31,592 19,653 51,245
California 769,585 0 769,585
Colorado 79,702 42,345 122,047
Connecticut 105,927 21,393 127,320
Delaware 35,718 2,656 38,374
Dist. of Columbia 19,485 1,477 20,962
Florida 555,252 87,803 643,055
Georgia 229,721 10,792 240,513
Idaho 40,213 4,965 45,178
Illinois 283,217 19,398 302,615
Indiana 133,578 15,102 148,680
Iowa 63,968 13,672 77,640
Kansas 59,933 3,488 63,421
Kentucky 92,588 6,098 98,686
Louisiana 126,564 15,685 142,249
Maine 16,896 9,700 26,596
Maryland 173,012 8,287 181,299
Massachusetts 207,226 8,184 215,410
Michigan 213,997 8,094 222,091
Minnesota 122,358 3,957 126,315
Missouri 145,610 4,889 150,499
Montana 16,412 4,906 21,318
Nebraska 41,417 3,703 45,120
New Hampshire 45,994 3,095 49,089
New Jersey 370,030 15,318 385,348
New Mexico 49,130 7,464 56,594
New York 612,353 17,769 630,122
North Carolina 182,366 36,844 219,210
North Dakota 11,753 6,330 18,083
Ohio 200,502 23,783 224,285
Oklahoma 51,222 27,944 79,166
Oregon 65,839 9,424 75,263
Pennsylvania 383,118 63,364 446,482
Rhode Island 33,630 4,346 37,976
South Carolina 78,204 36,050 114,254
South Dakota 18,587 3,251 21,838
Tennessee 125,310 31,890 157,200
Texas 401,136 70,727 471,863
Vermont 7,839 3,323 11,162
Virgin Islands 1,413 1,930 3,343
Virginia 196,489 18,415 214,904
Washington 111,161 5,109 116,270
West Virginia 47,954 3,590 51,544
Wisconsin 126,555 9,191 135,746
Total Winners (by tier) for All Lotteries


MUSL | Privacy Policy | Terms & Conditions | Trademarks | Best Viewed

All winning tickets must be redeemed in the state/jurisdiction in which they are sold.
Copyright© 1997-2012 Multi-State Lottery Association. All Rights Reserved.